<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>syavalanche.com &#187; 2009 Trip North</title>
	<atom:link href="http://www.syavalanche.com/category/deliveries/2009-trip-north/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syavalanche.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 15:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>May 30, 2009 The Perfect Trip, news from onboard Avalanche</title>
		<link>http://www.syavalanche.com/news/the-perfect-trip-saturday-evening-may-30-2009-day-11/</link>
		<comments>http://www.syavalanche.com/news/the-perfect-trip-saturday-evening-may-30-2009-day-11/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Trip North]]></category>
		<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://www.syavalanche.com/?p=178</guid>
		<description><![CDATA[Written May 30th on Avalanche, approaching Jamestown within 3 hours of arrival. Posted June 1 from home. Hello Everybody, Due to technical difficulties with our communications gear, we were unable to communicate daily with all our friends as we have done in the past. Ben did his best pass along our descriptions from our telephoned [...]]]></description>
			<content:encoded><![CDATA[<p>Written May 30th on Avalanche, approaching Jamestown within 3 hours of arrival.  Posted June 1 from home.</p>
<p>Hello Everybody,</p>
<p>Due to technical difficulties with our communications gear, we were unable to communicate daily with all our friends as we have done in the past.  Ben did his best pass along our descriptions from our telephoned conversations, and we really appreciate his effort.  We were able to send a blog on Day 6, and thus encouraged, wrote another on Day 9 just after leaving Bermuda.  Unfortunately we couldn&#8217;t send that entry.  We will send it along with this entry once we have Wifi at the dock in Jamestown, which I have just done (6/1/09).</p>
<p>We are 15 miles and about 2 hours out, the cell phones work, and we have an appointment with Customs &#038; Immigration at about 8:30 p.m.</p>
<p>Let me summarize our trip:  something none of us dared say aloud until now.  We were all afraid that if we mentioned our good fortune that it would jinx us. Our trip has been perfect!  When I wrote Herb Hilgenberg, our weather prognosticator, giving him the tentative dates of our trip, I requested better weather than what we had going to Antigua last fall.  And he came through for us.  Or, perhaps it was our guardian angel, longtime delivery captain, Mark Johnson, who unfortunately passed away in April, watching over us.</p>
<p>We started from Antigua knowing that there was bad weather between us and Bermuda, not sure we could thread our way through various fronts, lows and troughs.  When we discovered our communications issue we detoured 100 miles to St. Martin.  It was that detour that allowed the bad weather to move away and gave us a wonderful trip to Bermuda.  We had to pass through a trough for about 36 hours, but we had no rain or squalls.  In fact the overcast was a relief from the intense heat of the sun.  The rest of the way we had 8-18 knot winds and great sailing.  Once we reached Bermuda, we calculated our engine hours and arrived at a sailing percentage of 86%, motorsailing 12%, and just plain motoring 2%.  That is just incredible.  There have been so many years when we have wished for a breath of wind because we needed to find 2 days of sailing to make the 950 mile distance with our fuel.  During the Antigua-Bermuda leg we had several &#8220;sprinkles&#8221; of rain.  Leo and Ruleo each got less than 30 minutes, then Jake and I had 15-20 minutes.  The weather was so warm, and the rain so light that we didn&#8217;t even bother with foul weather gear!</p>
<p>Our stop in Bermuda seemed like a big loss of time for very little gain:  we really didn&#8217;t need the fuel (as we know in hindsight); we couldn&#8217;t do any shopping; and it seemed like we spent lots of time inflating fenders, dealing with docklines, and making the dinghy available and then storing all of that again.  It wasn&#8217;t your normal vacation!  However, once again, the timing was fortuitous.  The low that left the U.S. slowed down and later turned into a tropical depression that had gotten far enough ahead of us that the only way we even knew it existed was a marvelous &#8220;light show&#8221; on Thursday night that Peter and Nancy watched with awed delight.  The high and wide clouds with lightning across the top was apparently spectacular.  Once again we had 2 fine sunny days of sailing on Wednesday and Thursday without a squall or drop of rain.  Thursday night Peter and Nancy got wet in a squall, and that was the last we saw of any rain!  Friday we spend the day in the Gulf Stream catching fish!  </p>
<p>Prior to the Gulf Stream the score had been Peter : 1 Amber Jack,  Jake: 1 Barracuda, 1 Mahi, and one Brown Booby (all caught by Ruleo), Fish 6.  In the Gulf Stream the fishing got really exciting.  We lost 3 Marlin: one about 270# which Ruleo tried to reel in; another only about 200#, which Leo enticed to take the lure by jigging for it.  One spooled us, and the second broke the line.  We also lost a beautiful big Mahi and a tuna.  But we caught a beautiful bull Mahi and shortly thereafter had 2 tuna on at the same time, with the lines crossing each other.  Pete and Ruleo each reeled in the tunas and Ruleo caught that Mahi.  The final score was:  Jake: 4 fish, one bird; Peter:  2 fish, and fish (that got away) 11.  Peter would like to note for the record, that we couldn&#8217;t eat either the barracuda or the bird!</p>
<p>The Gulf Stream passage lasted from about 8 a.m. until 6 p.m. with great wind and sailing, no bad weather, lots of fish, and Ruleo&#8217;s 19th birthday, which we celebrated with special individual rum cakes for dessert, including a fat candle and a rousing, if discordant, rendition of &#8220;Happy Birthday&#8217;!  Last night, after exiting the Gulf Stream the temperature remained in the high 60s until about 2 a.m. before the temperature dropped.  We had lightning from squalls behind us, and we encountered dense fog, but we were still off the shelf with little traffic.  It was chilly for several hours, but the cold front arrived to evaporate the fog, the sun came out to warm us and we have had great sailing winds all day.  </p>
<p>We&#8217;re heading into Narragansett Bay in the sunlight looking forward to a dinner of fresh Mahi as soon as we clear Customs and Immigration!  (We finally had dinner at about 10 p.m.)</p>
<p>We have had several large pods of dolphin playing with our bow wave several times.  I saw them in the dark for the first time, when I could see the phosphorescent trail in the water looking like torpedos of light, but not the dolphin.  Jake and I also each saw a swordfish and Jake saw pilot whales.  </p>
<p>The most miles we did in a single day was 205.</p>
<p>All the best from this trip&#8217;s crew of Avalanche:  Jake, Marnie, Peter, Leo, Nancy and Ruleo.  Please check the site again in the next couple of weeks.  We will try to post photos from the trip, but we are all still tired, working on cleaning the boat, and our West Indian crew members are shopping up a storm, so it may take a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syavalanche.com/news/the-perfect-trip-saturday-evening-may-30-2009-day-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 28, 2009 leaving Bermuda, news from onboard Avalanche</title>
		<link>http://www.syavalanche.com/news/may-28-2009-day-9-leaving-bermuda/</link>
		<comments>http://www.syavalanche.com/news/may-28-2009-day-9-leaving-bermuda/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Trip North]]></category>
		<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://www.syavalanche.com/?p=176</guid>
		<description><![CDATA[This post was written on board Avalanche Thursday morning, May 28, 2009, after we had left Bermuda. We found we couldn&#8217;t send the post via email to the web site. Terribly disappointed, we phoned some information to Ben, who tried to keep you updated. Here is the description we wrote, posted from home on June [...]]]></description>
			<content:encoded><![CDATA[<p>This post was written on board Avalanche Thursday morning, May 28, 2009, after we had left Bermuda.  We found we couldn&#8217;t send the post via email to the web site.  Terribly disappointed, we phoned some information to Ben, who tried to keep you updated.  Here is the description we wrote, posted from home on June 1.</p>
<p>34.11 N latitude, 68.17 W longitude, water depth 16,700 feet</p>
<p>Hello Everybody!</p>
<p>We got into Bermuda midday on Wednesday May 27th.  We had sauteed both the amber jack and Mahi Mahi for sandwiches, and we cooked up fish water from the Mahi head (compliments of the 2 West Indian chefs aboard).  We wanted to have lunch finished before we entered St.Georges harbour because we knew we would have some waiting at Customs &#038; Immigration, and the sandwiches were hot.  But you know what they say about plans:  they are made to be changed, and so they did.  We scooted through the narrow town cut with Norwegian Majesty, a cruise ship over 700&#8242; long, closing on the island, and had to clear Customs &#038; Immigration before they were called to the ship&#8211;so the sandwiches cooled off.  As we left the customs dock, $35 per person poorer, eating our sandwiches and slowly cruising toward the gas dock we were alerted by Bermuda Radio that we needed to move with haste out of the way of the Norwegian Majesty, now entering town cut&#8211;a terrific photo op that we took advantage of.  Then it was on to the gas dock for 50 gallons of fuel, followed by a cruise around the entire harbour in an unsuccessful search for Wifi.  Delicious, reheated fish water came after we anchored.  Lunch over, we got the dinghy and engine set up at almost time for Herb.  3:00 ish.  </p>
<p>Now we were ready to begin our &#8220;vacation in Bermuda&#8221;.  Many people might visit the beautiful beaches, the aquarium, the fish chowder restaurants, the duty free shops for china and woolens; or rent mopeds.  Not us.  The first assignment was to take a case of beer to Bermuda Radio, carried semi-annually by the rookie&#8211;this year Ruleo.  He set out for the highest point in the area with Peter and Leo to help.  Some guides they turned out to be. After walking past the turnoff, Leo remarked that he thought they had missed the turn, while Peter maintained it was further on.  Leo was right; they backtracked, found BR, delivered  the beer and enjoyed the view over the harbour and beyond as well as a tour of the facility.  On their way back downhill they stopped at a local hotel and purchased Wifi use for 24 hours.  Meanwhile Nancy and I set out for the grocery for some fruit (it had been slim pickings for produce in Antigua before we left) to be followed by window shopping in the interesting shops.  Well, it turned out to be just that:  &#8216;window shopping&#8217;, because despite signs that read &#8220;Open, Mon-Sat 9:00-5:00&#8243;, all the shops were locked up and our watches said 4:00.  We had forgotten that Bermuda jumps to DST.  The U.S. moved ahead, which put us at the same time as Antigua, and we never changed our watches, nor did we think twice about the time in Bermuda.  (That probably explains why, when we reported to BR that our ETA would be 12:15, they called back and asked for our GPS coordinates.  They knew it was already about noon and we were still miles away.)  A passing cruise ship passenger pointed out our error.  In the end the rest of the shopping was done at the drugstore!  We all headed back to Avalanche with the Wifi code so Jake and Peter could download weather info, and then put away the dinghy motor and hauled the dinghy.  The guys all swam and Nancy and I showered.  By the time all that was accomplished we had our gourmet Mahi dinner on the table at 9:00.  (Dinner included a special Happy Birthday toast to Herb Hilgenberg on his 72nd birthday.)  Shortly thereafter Peter and Leo disappeared to bed with the rest of us not long behind.  As you can see, not your normal vacation in Bermuda.  At least 5 of us got to walk around for a couple of hours, but Jake only made 2 round trips the length of Avalanche to and from Customs &#038; Immigration for his $35.</p>
<p>The next morning we were all up at 5 a.m. and heading out town cut at 6.  We motored until about midday when we had enough wind to sail.  The wind built during the afternoon and evening to 25-28, culminating overnight in about 9 squalls at once (wind around 30) for Peter and Nancy (only fair after all, because they hadn&#8217;t yet gotten wet).  This a.m. Leo and I had clearing weather, followed by heavy clouds and sprinkles, followed by clearing weather again.  It&#8217;s now in the 80s with sunshine, wind about 20k, but aft so we&#8217;re still motorsailing with yankee, staysail and main.   Our current speed over the ground is an incredile 9.7 knots!</p>
<p>The fishing score remains the same.  We had a wonderful display yesterday morning for Jake and Nancy and me by about 20 dolphins, who played around our bow for at least 10 minutes.  It was hard to know how many because they were moving in and out and around each other too rapidly to get a good count.  We continue to see lots of Portugese men o&#8217;war sailing past.</p>
<p>All the best from the crew of Avalanche, enjoying good weather for now, anticipating crossing the Gulf Stream tomorrow, and looking forward to arriving in Jamestown sometime Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syavalanche.com/news/may-28-2009-day-9-leaving-bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 30, 2009 Almost home&#8230;</title>
		<link>http://www.syavalanche.com/deliveries/2009-trip-north/almost-home/</link>
		<comments>http://www.syavalanche.com/deliveries/2009-trip-north/almost-home/#comments</comments>
		<pubDate>Sun, 31 May 2009 00:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Trip North]]></category>

		<guid isPermaLink="false">http://www.syavalanche.com/?p=174</guid>
		<description><![CDATA[Well, they didn&#8217;t make 6pm. I know because I was sailing in Newport all afternoon watching the horizon. We went in from 5pm and at 6ish I got a call saying they&#8217;re still a few hours out. They planned to be on the dock getting cleared through customs at around 8:30pm. But they&#8217;re well in [...]]]></description>
			<content:encoded><![CDATA[<p>Well, they didn&#8217;t make 6pm.  I know because I was sailing in Newport all afternoon watching the horizon.  We went in from 5pm and at 6ish I got a call saying they&#8217;re still a few hours out.  They planned to be on the dock getting cleared through customs at around 8:30pm.  But they&#8217;re well in range of cell phone towers so you can call them on any cell number you know they have.  I know Jake&#8217;s and Pete&#8217;s phones were both on and Marnie&#8217;s was off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syavalanche.com/deliveries/2009-trip-north/almost-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 29, 2009 Out of the stream!</title>
		<link>http://www.syavalanche.com/deliveries/2009-trip-north/out-of-the-stream/</link>
		<comments>http://www.syavalanche.com/deliveries/2009-trip-north/out-of-the-stream/#comments</comments>
		<pubDate>Fri, 29 May 2009 21:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Trip North]]></category>

		<guid isPermaLink="false">http://www.syavalanche.com/?p=171</guid>
		<description><![CDATA[On the phone with Mom again right now. They actually just had a fish hit while I&#8217;m on the phone. They&#8217;re at 38.02N 70.31W. They&#8217;re north of the stream in the ugly water. Still sailing and now asking me about my coastal forecasts so they they know what to expect tomorrow.]]></description>
			<content:encoded><![CDATA[<p>On the phone with Mom again right now.  They actually just had a fish hit while I&#8217;m on the phone.  They&#8217;re at 38.02N 70.31W.  They&#8217;re north of the stream in the ugly water.  Still sailing and now asking me about my coastal forecasts so they they know what to expect tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syavalanche.com/deliveries/2009-trip-north/out-of-the-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 29, 2009 In the gulf stream</title>
		<link>http://www.syavalanche.com/deliveries/2009-trip-north/in-the-gulf-stream/</link>
		<comments>http://www.syavalanche.com/deliveries/2009-trip-north/in-the-gulf-stream/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Trip North]]></category>

		<guid isPermaLink="false">http://www.syavalanche.com/?p=168</guid>
		<description><![CDATA[Well, they called from 37.24N 70.22W and they&#8217;re officially in the stream. They&#8217;ve got less than 200 miles to go and the water temp is 79º (they&#8217;re in for a real treat when they get on the shelf to 55~59º water!). Jake&#8217;s side caught another Mahi (Ruleo brought it aboard) and then both sides hooked [...]]]></description>
			<content:encoded><![CDATA[<p>Well, they called from 37.24N 70.22W and they&#8217;re officially in the stream.  They&#8217;ve got less than 200 miles to go and the water temp is 79º (they&#8217;re in for a real treat when they get on the shelf to 55~59º water!).  Jake&#8217;s side caught another Mahi (Ruleo brought it aboard) and then both sides hooked up at the same time.  Pete and Ruleo both landed black tipped tuna with Leo&#8217;s help on the back deck un-braiding the lines.  They also had a 200lb marlin spool Jake&#8217;s line losing his best lure today. Ruleo actually fought it for a bit, but while sailing, it&#8217;s not exactly realistic to think you&#8217;ll do anything but lose a fish of that size.  That puts the fishing score at 4-2-&#8221;a million&#8221; and -1 for the birds&#8230;  Jake&#8217;s winning of course.  </p>
<p>They&#8217;ve got 20~25kt of breeze and are still having a blast sailing.  They were able to see the feeder bands to the tropical depression yesterday and last night they got to watch the lightning w/o getting hit with any of it.  Sounds like they picked the perfect weather window to sneak out of Bermuda.  They&#8217;ve got another front to cross tonight and they should be in sometime tomorrow night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syavalanche.com/deliveries/2009-trip-north/in-the-gulf-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 28, 2009 Tropical Depression?</title>
		<link>http://www.syavalanche.com/deliveries/2009-trip-north/tropical-depression/</link>
		<comments>http://www.syavalanche.com/deliveries/2009-trip-north/tropical-depression/#comments</comments>
		<pubDate>Fri, 29 May 2009 00:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Trip North]]></category>

		<guid isPermaLink="false">http://www.syavalanche.com/?p=164</guid>
		<description><![CDATA[Yeah, they&#8217;re NOT in any danger WHAT SO EVER from the tropical depression that&#8217;s out in the Atlantic right now (it made our local RI news). It is the reason they stopped in Bermuda, but they stopped so they could slip out behind it and everything is going exactly as planned. They&#8217;re sailing along in [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, they&#8217;re NOT in any danger WHAT SO EVER from the tropical depression that&#8217;s out in the Atlantic right now (it made our local RI news).  It is the reason they stopped in Bermuda, but they stopped so they could slip out behind it and everything is going exactly as planned.  They&#8217;re sailing along in about 25kt of wind, and they&#8217;ve put 204 miles in in the last 24 hours.  They&#8217;re flying along making &#8220;9s&#8221; over the bottom most of the time.  They&#8217;re now saying they&#8217;ll be home &#8220;sometime Saturday&#8221; but they&#8217;re thinking after dark (the GPS says as early as noon when they&#8217;re really flying).  It&#8217;s a bit squally at times now and Pete and Nancy finally got wet on a watch today.  I guess they had 9 squalls on the radar (the rain shows up just like on the weather channel) and 2 actually got them wet.  No big deal, but they&#8217;d managed to miss getting wet until that point.  They think they&#8217;ll be in the stream at around 6am and through it in around 12 hours.</p>
<p>Their current position is 35.29N 69.09W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syavalanche.com/deliveries/2009-trip-north/tropical-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 28, 2009</title>
		<link>http://www.syavalanche.com/deliveries/2009-trip-north/5282009/</link>
		<comments>http://www.syavalanche.com/deliveries/2009-trip-north/5282009/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Trip North]]></category>

		<guid isPermaLink="false">http://www.syavalanche.com/?p=160</guid>
		<description><![CDATA[Well, the sat phone is now working for data, but somehow the Mac has it&#8217;s auto update turned on, so as soon as it sees a data connection, that hogs everything basically blocking their ability to send an email. So you&#8217;re likely stuck with me blogging whatever I get called with for the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the sat phone is now working for data, but somehow the Mac has it&#8217;s auto update turned on, so as soon as it sees a data connection, that hogs everything basically blocking their ability to send an email.  So you&#8217;re likely stuck with me blogging whatever I get called with for the rest of the trip&#8230;</p>
<p>Well, they&#8217;re at 34.11N 68.17W.  That&#8217;s in roughly 16,700 feet of water.  Yes, sixteen thousand, seven hundred FEET!  So they better not drop anything important.  They had a school of dolphin around the boat yesterday.  They left Bermuda at 6am (getting up at 5am to do so).  They&#8217;re expecting to be in Rhode Island &#8220;sometime Saturday&#8221;.  They&#8217;re thinking they&#8217;ll be crossing the gulf stream at some point tomorrow.  Also, the guys took the usual case of beer up the hill to BHR making the rookie (Ruleo) carry it up the hill.  </p>
<p>Sorry for the short message, but it was left on my voicemail at work today as my desk is getting moved so my phone was out of service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syavalanche.com/deliveries/2009-trip-north/5282009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 27, 2009 North of Bermuda&#8230;</title>
		<link>http://www.syavalanche.com/deliveries/2009-trip-north/north-of-bermuda/</link>
		<comments>http://www.syavalanche.com/deliveries/2009-trip-north/north-of-bermuda/#comments</comments>
		<pubDate>Thu, 28 May 2009 01:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Trip North]]></category>

		<guid isPermaLink="false">http://www.syavalanche.com/?p=157</guid>
		<description><![CDATA[Just got a call tonight (9:15pm eastern). They&#8217;re at 33.03N 66.46W. They&#8217;re 115 miles &#8220;mostly west&#8221; of Bermuda. They&#8217;re headed that way to get the best crossing of the stream. They&#8217;ve got ~25kt of wind aft of the beam and Jake&#8217;s having a great time driving. They reported 9s SOG currently. Mom said she&#8217;d try [...]]]></description>
			<content:encoded><![CDATA[<p>Just got a call tonight (9:15pm eastern).  They&#8217;re at 33.03N 66.46W.  They&#8217;re 115 miles &#8220;mostly west&#8221; of Bermuda.  They&#8217;re headed that way to get the best crossing of the stream.  They&#8217;ve got ~25kt of wind aft of the beam and Jake&#8217;s having a great time driving.  They reported 9s SOG currently.  Mom said she&#8217;d try to email a post in using the phone tomorrow, but I figured I&#8217;d add something so everyone would know they&#8217;ve left Bermuda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syavalanche.com/deliveries/2009-trip-north/north-of-bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 25, 2009 News from onboard Avalanche</title>
		<link>http://www.syavalanche.com/deliveries/2009-trip-north/may-25-2009/</link>
		<comments>http://www.syavalanche.com/deliveries/2009-trip-north/may-25-2009/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Trip North]]></category>

		<guid isPermaLink="false">http://www.syavalanche.com/?p=150</guid>
		<description><![CDATA[Late Monday night, May 25, 2009, Day 6 Antigua to Jamestown News from on board Avalanche 30.46 N latitude, 65.08 W longitude, 100 miles south of Bermuda A quick apology to all those we invited to read about the tales of our adventure, whom we have disappointed by not producing the promised daily reports. Unfortunately [...]]]></description>
			<content:encoded><![CDATA[<p>Late Monday night, May 25, 2009, Day 6 Antigua to Jamestown<br />
News from on board Avalanche</p>
<p>30.46 N latitude, 65.08 W longitude, 100 miles south of Bermuda</p>
<p>A quick apology to all those we invited to read about the tales of our adventure, whom we have disappointed by not producing the promised daily reports.  Unfortunately we haven&#8217;t been able to send emails to the web site due to a glitch in our satellite data system.  We have tried to keep you up to date by phoning information to our son Ben who has been passing it along via blogs, a difficult process because the satellite cell phone is only infrequently and briefly available.   A big thank you to Ben for keeping you up to date for us.</p>
<p>We discovered the problem with the data system shortly after leaving Antigua, so we detoured to St. Martin, where we hoped the electronics service people there would be able to solder a wire and fix the problem.  We did a fine job of sailing the boat into the anchorage at 7:30 a.m. precisely, so Jake could go to Customs &#038; Immigration and immediately to the electronics company.  Unfortunately, the repair never got made.  Thursday, May 21st was a holiday in St. Martin.  So Jake had the pleasure of spending 3 hours and $47 to check us into and out of St. Martin,  and all we got to show for it was a couple hundred flies!</p>
<p>Since then we have had wonderful sailing.  The first two days were overcast as we worked our way through a trough, but that kept the heat down somewhat.  Once we passed 23 degrees N latitude the sun came out and since then the weather has been delightful.  The winds have been steady between 8 and 18 knots day and night.  We&#8217;ve had a few fair weather clouds, lots of stars and shooting stars.  Only 4 of us have gotten wet, and then in only a light rain or sprinkle.  So far no squalls but that will change with the passage north of Bermuda. The seas have been almost calm.  We&#8217;ve been sailing except for 13 hours. Two of those were getting into and out of harbors, and the rest was motorsailing.  This has been an incredibly fine trip.  The whole crew takes a bath and shower on the back deck each day.  The water in the &#8220;pool&#8221; on the back deck has gradually dropped from 83 degrees to 75, but during the day the sun brings temperatures in the 90s.  The nights are cooler&#8211;mid 70s, but clear.</p>
<p>We&#8217;ve finally had some success with our fishing.  Early on a brown booby tried to attack Jake&#8217;s lure at least a dozen times before finally succeeding, and later he caught a barracuda.  Yesterday Peter caught an amber jack, and today Ruleo (on Jake&#8217;s team) caught a Mahi Mahi, which we&#8217;ll eat for dinner tomorrow in Bermuda.  We&#8217;ve had 2 Marlin take the hooks, but lost them and 4 others.  So the score is Peter 1, Jake 2 (plus a bird), fish 6.</p>
<p>The first day out we spotted a large turtle, and Jake saw a king mackeral jump as high as our first spreader, about 20 feet above the water; at first he thought it was a bird. The fish jumped 3 more times to the delight of those who saw it.  Today the a.m. watch counted 56 Portugese men o&#8217; war.  Otherwise it&#8217;s a big barren ocean.  We haven&#8217;t seen another boat or ship in two days, but saw 3 or 4 ships before that.</p>
<p>All the best from the crew of Avalanche looking forward to a weather and fuel stop in Bermuda tomorrow afternoon &#038; overnight followed by a dash home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syavalanche.com/deliveries/2009-trip-north/may-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 25, 2009 Memorial Day entry 2:</title>
		<link>http://www.syavalanche.com/deliveries/2009-trip-north/memorial-day-ii/</link>
		<comments>http://www.syavalanche.com/deliveries/2009-trip-north/memorial-day-ii/#comments</comments>
		<pubDate>Tue, 26 May 2009 01:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Trip North]]></category>

		<guid isPermaLink="false">http://www.syavalanche.com/?p=147</guid>
		<description><![CDATA[Just got the call from Mom. They sound like they&#8217;re having a blast! They&#8217;ve gone 173 miles in the last 24 hours. They&#8217;ve got the whomper, staysail and main out (usually the whomper goes to bed at night unless it&#8217;s perfect sailing).  They&#8217;ve got starry skies and wonderful temps.  They&#8217;ve, and I quote, &#8220;never had [...]]]></description>
			<content:encoded><![CDATA[<p>Just got the call from Mom.  They sound like they&#8217;re having a blast!  They&#8217;ve gone 173 miles in the last 24 hours.  They&#8217;ve got the whomper, staysail and main out (usually the whomper goes to bed at night unless it&#8217;s perfect sailing).  They&#8217;ve got starry skies and wonderful temps.  They&#8217;ve, and I quote, &#8220;never had such wonderful weather&#8221;!  They&#8217;ve had 10~18kts of wind the entire trip.  They&#8217;ve still aimed at Bermuda until they know otherwise.  It sounded like they might be planning on going to Bermuda because Mom commented on how she&#8217;ll make a post via WiFi when there.  That and they also were seeing more power getting to the handset, so they might try email posting tomorrow.  So you might not be stuck with me for much longer!</p>
<p>Their current position is 30.30N 65.13W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syavalanche.com/deliveries/2009-trip-north/memorial-day-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

